
Code | W Single Door Series |
---|---|
W930 | 9″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W1230 | 12″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W1530 | 15″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W1830 | 18″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W2130 | 21″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W2430 | 24″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W936 | 9″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
W1236 | 12″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
W1536 | 15″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
W1836 | 18″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
W2136 | 21″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
W2436 | 24″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
W942 | 9″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
W1242 | 12″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
W1542 | 15″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
W1842 | 18″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
W2142 | 21″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
W2442 | 24″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |

Code | W Double Door Series |
---|---|
W2430 | 24″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W2730 | 27″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W3030 | 30″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W3330 | 33″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W3630 | 36″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W3930 | 39″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W4230 | 42″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
W2736 | 27″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W2436 | 24″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W3036 | 30″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W3336 | 33″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W3636 | 36″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W3936 | 39″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W4236 | 42″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
W2442 | 24″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
W2742 | 27″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
W3042 | 30″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
W3342 | 33″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
W3642 | 36″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
W3942 | 39″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
W4242 | 42″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |

Code | WDA Series |
---|---|
WDA2730 | 27″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA3030 | 30″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA3330 | 33″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA3630 | 36″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA4230 | 42″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA3036 | 30″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA3636 | 36″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA4236 | 42″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
WDA3042 | 30″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
WDA3642 | 36″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
WDA4242 | 42″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |

Code | WA Series |
---|---|
WA2730 | 27″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
WA3030 | 30″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
WA3330 | 33″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
WA3630 | 36″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
WA4230 | 42″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
WA3036 | 30″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
WA3636 | 36″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
WA4236 | 42″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
WA3042 | 30″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
WA3642 | 36″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
WA4242 | 42″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |

Code | WB Series |
---|---|
WB2412 | 24″W x 13″D x 12″H – 2 Doors – Wall Bridge |
WB2415 | 24″W x 13″D x 15″H – 2 Doors – 1 AS – Wall Bridge |
WB2418 | 24″W x 13″D x 18″H – 2 Doors – 1 AS – Wall Bridge |
WB2421 | 24″W x 13″D x 21″H – 2 Doors – 1 AS – Wall Bridge |
WB2424 | 24″W x 13″D x 24″H – 2 Doors – 1 AS – Wall Bridge |
WB2724 | 27″W x 13″D x 24″H – 2 Doors – 1 AS – Wall Bridge |
WB3012 | 30″W x 13″D x 12″H – 2 Doors – Wall Bridge |
WB3015 | 30″W x 13″D x 15″H – 2 Doors – 1 AS – Wall Bridge |
WB3018 | 30″W x 13″D x 18″H – 2 Doors – 1 AS – Wall Bridge |
WB3021 | 30″W x 13″D x 21″H – 2 Doors – 1 AS – Wall Bridge |
WB3024 | 30″W x 13″D x 24″H – 2 Doors – 1 AS – Wall Bridge |
WB3312 | 33″W x 13″D x 12″H – 2 Doors – 1 AS – Wall Bridge |
WB3315 | 33″W x 13″D x 15″H – 2 Doors – 1 AS – Wall Bridge |
WB3318 | 33″W x 13″D x 18″H – 2 Doors – 1 AS – Wall Bridge |
WB3324 | 33″W x 13″D x 24″H – 2 Doors – 1 AS – Wall Bridge |
WB3612 | 36″W x 13″D x 12″H – 2 Doors – 1 AS – Wall Bridge |
WB3615 | 36″W x 13″D x 15″H – 2 Doors – 1 AS – Wall Bridge |
WB3618 | 36″W x 13″D x 18″H – 2 Doors – 1 AS – Wall Bridge |
WB3624 | 36″W x 13″D x 24″H – 2 Doors – 1 AS – Wall Bridge |

Code | WBA Series |
---|---|
WBA2412 | 24″W x 13″D x 12″H – 1 Door – Wall Bridge Aventos |
WBA2415 | 24″W x 13″D x 15″H – 1 Door – Wall Bridge Aventos |
WBA2418 | 24″W x 13″D x 18″H – 1 Door – Wall Bridge Aventos |
WBA2421 | 24″W x 13″D x 21″H – 1 Door – Wall Bridge Aventos |
WBA2424 | 24″W x 13″D x 24″H – 1 Door – Wall Bridge Aventos |
WBA2712 | 27″W x 13″D x 12″H – 1 Door – Wall Bridge Aventos |
WBA2715 | 27″W x 13″D x 15″H – 1 Door – Wall Bridge Aventos |
WBA3012 | 30″W x 13″D x 12″H – 1 Door – Wall Bridge Aventos |
WBA3015 | 30″W x 13″D x 15″H – 1 Door – Wall Bridge Aventos |
WBA3018 | 30″W x 13″D x 18″H – 1 Door – Wall Bridge Aventos |
WBA3021 | 30″W x 13″D x 21″H – 1 Door – Wall Bridge Aventos |
WBA3024 | 30″W x 13″D x 24″H – 1 Door – Wall Bridge Aventos |
WBA3312 | 33″W x 13″D x 12″H – 1 Door – Wall Bridge Aventos |
WBA3315 | 33″W x 13″D x 15″H – 1 Door – Wall Bridge Aventos |
WBA3612 | 36″W x 13″D x 12″H – 1 Door – Wall Bridge Aventos |
WBA3615 | 36″W x 13″D x 15″H – 1 Door – Wall Bridge Aventos |
WBA3618 | 36″W x 13″D x 18″H – 1 Door – Wall Bridge Aventos |
WBA3621 | 36″W x 13″D x 21″H – 1 Door – Wall Bridge Aventos |

Code | WBL Series |
---|---|
WBL2412 | 24″W x 13″D x 12″H – 1 Door – Parallel Opening Aventos |
WBL2415 | 24″W x 13″D x 15″H – 1 Door – Parallel Opening Aventos |
WBL2418 | 24″W x 13″D x 18″H – 1 Door – Parallel Opening Aventos |
WBL2421 | 24″W x 13″D x 21″H – 1 Door – Parallel Opening Aventos |
WBL2424 | 24″W x 13″D x 24″H – 1 Door – Parallel Opening Aventos |
WBL2712 | 27″W x 13″D x 12″H – 1 Door – Parallel Opening Aventos |
WBL2715 | 27″W x 13″D x 15″H – 1 Door – Parallel Opening Aventos |
WBL3012 | 30″W x 13″D x 12″H – 1 Door – Parallel Opening Aventos |
WBL3015 | 30″W x 13″D x 15″H – 1 Door – Parallel Opening Aventos |
WBL3018 | 30″W x 13″D x 18″H – 1 Door – Parallel Opening Aventos |
WBL3021 | 30″W x 13″D x 21″H – 1 Door – Parallel Opening Aventos |
WBL3024 | 30″W x 13″D x 24″H – 1 Door – Parallel Opening Aventos |
WBL3312 | 33″W x 13″D x 12″H – 1 Door – Parallel Opening Aventos |
WBL3315 | 33″W x 13″D x 15″H – 1 Door – Parallel Opening Aventos |
WBL3612 | 36″W x 13″D x 12″H – 1 Door – Parallel Opening Aventos |
WBL3615 | 36″W x 13″D x 15″H – 1 Door – Parallel Opening Aventos |
WBL3618 | 36″W x 13″D x 18″H – 1 Door – Parallel Opening Aventos |
WBL3621 | 36″W x 13″D x 21″H – 1 Door – Parallel Opening Aventos |

Code | DDC Series |
---|---|
DDC2412 | 24″W x 24″D x 12″H – 1 Empty Drop Down Door Cabinet |
DDC2415 | 24″W x 24″D x 15″H – 1 Empty Drop Down Door Cabinet |
DDC2418 | 24″W x 24″D x 18″H – 1 Empty Drop Down Door Cabinet |
DDC2421 | 24″W x 24″D x 21″H – 1 Empty Drop Down Door Cabinet |
DDC2424 | 24″W x 24″D x 24″H – 1 Empty Drop Down Door Cabinet |
DDC2712 | 27″W x 24″D x 12″H – 1 Empty Drop Down Door Cabinet |
DDC2715 | 27″W x 24″D x 15″H – 1 Empty Drop Down Door Cabinet |
DDC3012 | 30″W x 24″D x 12″H – 1 Empty Drop Down Door Cabinet |
DDC3015 | 30″W x 24″D x 15″H – 1 Empty Drop Down Door Cabinet |
DDC3018 | 30″W x 24″D x 18″H – 1 Empty Drop Down Door Cabinet |
DDC3021 | 30″W x 24″D x 21″H – 1 Empty Drop Down Door Cabinet |
DDC3024 | 30″W x 24″D x 24″H – 1 Empty Drop Down Door Cabinet |
DDC3312 | 33″W x 24″D x 12″H – 1 Empty Drop Down Door Cabinet |
DDC3315 | 33″W x 24″D x 15″H – 1 Empty Drop Down Door Cabinet |
DDC3612 | 36″W x 24″D x 12″H – 1 Empty Drop Down Door Cabinet |
DDC3615 | 36″W x 24″D x 15″H – 1 Empty Drop Down Door Cabinet |
DDC3618 | 36″W x 24″D x 18″H – 1 Empty Drop Down Door Cabinet |
DDC3621 | 36″W x 24″D x 21″H – 1 Empty Drop Down Door Cabinet |

Code | WRF Series |
---|---|
WRF2412 | 24″W x 24″D x 12″H – 2 Doors – Refrigerator Wall |
WRF2415 | 24″W x 24″D x 15″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF2418 | 24″W x 24″D x 18″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF2421 | 24″W x 24″D x 21″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF2424 | 24″W x 24″D x 24″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF2724 | 27″W x 24″D x 24″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3012 | 30″W x 24″D x 12″H – 2 Doors – Refrigerator Wall |
WRF3015 | 30″W x 24″D x 15″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3018 | 30″W x 24″D x 18″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3021 | 30″W x 24″D x 21″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3024 | 30″W x 24″D x 24″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3312 | 33″W x 24″D x 12″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3315 | 33″W x 24″D x 15″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3318 | 33″W x 24″D x 18″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3324 | 33″W x 24″D x 24″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3612 | 36″W x 24″D x 12″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3615 | 36″W x 24″D x 15″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3618 | 36″W x 24″D x 18″H – 2 Doors – 1 AS – Refrigerator Wall |
WRF3624 | 36″W x 24″D x 24″H – 2 Doors – 1 AS – Refrigerator Wall |

Code | WRFA Series |
---|---|
WRFA2412 | 24″W x 24″D x 12″H – 1 Door – Aventos Refrigerator Wall |
WRFA2415 | 24″W x 24″D x 15″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA2418 | 24″W x 24″D x 18″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA2421 | 24″W x 24″D x 21″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA2424 | 24″W x 24″D x 24″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA2712 | 27″W x 24″D x 12″H – 1 Door – Aventos Refrigerator Wall |
WRFA2715 | 27″W x 24″D x 15″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3012 | 30″W x 24″D x 12″H – 1 Door – Aventos Refrigerator Wall |
WRFA3015 | 30″W x 24″D x 15″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3018 | 30″W x 24″D x 18″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3021 | 30″W x 24″D x 21″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3024 | 30″W x 24″D x 24″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3312 | 33″W x 24″D x 12″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3315 | 33″W x 24″D x 15″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3612 | 36″W x 24″D x 12″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3615 | 36″W x 24″D x 15″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3618 | 36″W x 24″D x 18″H – 1 Door – 1 AS – Aventos Refrigerator Wall |
WRFA3621 | 36″W x 24″D x 21″H – 1 Door – 1 AS – Aventos Refrigerator Wall |

Code | WC Series |
---|---|
WC2430 | 24″W x 24″D x 30″H – 2 Doors – 2 AS – 90° Wall Corner |
WC2436 | 24″W x 24″D x 36″H – 2 Doors – 2 AS – 90° Wall Corner |
WC2442 | 24″W x 24″D x 42″H – 2 Doors – 3 AS – 90° Wall Corner |

Code | WCA Series |
---|---|
WCA2430 | 24″W x 24″D x 30″H – 1 Door – 2 AS – 45° Wall Corner |
WCA2436 | 24″W x 24″D x 36″H – 1 Door – 2 AS – 45° Wall Corner |
WCA2442 | 24″W x 24″D x 42″H – 1 Door – 3 AS – 45° Wall Corner |

Code | WCB Series |
---|---|
WCB2730 | 27″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
WCB3030 | 30″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
WCB3330 | 33″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
WCB3630 | 36″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
WCB2736 | 27″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
WCB3036 | 30″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
WCB3336 | 33″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
WCB3636 | 36″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
WCB2742 | 27″W x 13″D x 42″H – 1 Door – 3 AS – Wall Blind Corner |
WCB3042 | 30″W x 13″D x 42″H – 1 Door – 3 AS – Wall Blind Corner |
WCB3342 | 33″W x 13″D x 42″H – 1 Door – 3 AS – Wall Blind Corner |
WCB3642 | 36″W x 13″D x 42″H – 1 Door – 3 AS – Wall Blind Corner |

Code | WEAC |
---|---|
WEAC30 | 13″W x 13″D x 30″H – 1 Door – 2 AS – Triangle Wall Corner |
WEAC36 | 13″W x 13″D x 36″H – 1 Door – 2 AS – Triangle Wall Corner |
WEAC42 | 13″W x 13″D x 42″H – 1 Door – 3 AS – Triangle Wall Corner |

Code | Open Cabinet |
---|---|
Open Cabinet |
|