
horizontal gola handle
Code | PPC1284-2496 Series |
---|---|
PPC1284 | 12″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPC1584 | 15″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPC1884 | 18″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPC2184 | 21″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPC2484 | 24″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPC1290 | 12″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPC1590 | 15″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPC1890 | 18″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPC2190 | 21″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPC2490 | 24″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPC1296 | 12″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPC1596 | 15″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPC1896 | 18″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPC2196 | 21″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPC2496 | 24″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |

horizontal gola handle
Code | PPC2784-4296 Series |
---|---|
PPC2784 | 27″W x 24″D x 84″H – 4 Doors – 5 Adjustable Shelves |
PPC3084 | 30″W x 24″D x 84″H – 4 Doors – 5 Adjustable Shelves |
PPC3384 | 33″W x 24″D x 84″H – 4 Doors – 5 Adjustable Shelves |
PPC3684 | 36″W x 24″D x 84″H – 4 Doors – 5 Adjustable Shelves |
PPC3984 | 39″W x 24″D x 84″H – 4 Doors – 5 Adjustable Shelves |
PPC4284 | 42″W x 24″D x 84″H – 4 Doors – 5 Adjustable Shelves |
PPC2790 | 27″W x 24″D x 90″H – 4 Doors – 5 Adjustable Shelves |
PPC3090 | 30″W x 24″D x 90″H – 4 Doors – 5 Adjustable Shelves |
PPC3390 | 33″W x 24″D x 90″H – 4 Doors – 5 Adjustable Shelves |
PPC3690 | 36″W x 24″D x 90″H – 4 Doors – 5 Adjustable Shelves |
PPC3990 | 39″W x 24″D x 90″H – 4 Doors – 5 Adjustable Shelves |
PPC4290 | 42″W x 24″D x 90″H – 4 Doors – 5 Adjustable Shelves |
PPC2796 | 27″W x 24″D x 96″H – 4 Doors – 6 Adjustable Shelves |
PPC3096 | 30″W x 24″D x 96″H – 4 Doors – 6 Adjustable Shelves |
PPC3396 | 33″W x 24″D x 96″H – 4 Doors – 6 Adjustable Shelves |
PPC3696 | 36″W x 24″D x 96″H – 4 Doors – 6 Adjustable Shelves |
PPC3996 | 39″W x 24″D x 96″H – 4 Doors – 6 Adjustable Shelves |
PPC4296 | 42″W x 24″D x 96″H – 4 Doors – 6 Adjustable Shelves |

horizontal gola handle
Code | PPCD1284-2496 Series |
---|---|
PPCD1284 | 12″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1584 | 15″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1884 | 18″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD2184 | 21″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD2484 | 24″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1290 | 12″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1590 | 15″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1890 | 18″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD2190 | 21″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD2490 | 24″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1296 | 12″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1596 | 15″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD1896 | 18″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD2196 | 21″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCD2496 | 24″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |

horizontal gola handle
Code | PPCD2784-4296 Series |
---|---|
PPCD2784 | 27″W x 24″D x 84″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3084 | 30″W x 24″D x 84″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3384 | 33″W x 24″D x 84″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3684 | 36″W x 24″D x 84″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3984 | 39″W x 24″D x 84″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD4284 | 42″W x 24″D x 84″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD2790 | 27″W x 24″D x 90″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3090 | 30″W x 24″D x 90″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3390 | 33″W x 24″D x 90″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3690 | 36″W x 24″D x 90″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3990 | 39″W x 24″D x 90″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD4290 | 42″W x 24″D x 90″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD2796 | 27″W x 24″D x 96″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3096 | 30″W x 24″D x 96″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3396 | 33″W x 24″D x 96″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3696 | 36″W x 24″D x 96″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD3996 | 39″W x 24″D x 96″H – 4 Doors – 4 AS – 4 Rollouts |
PPCD4296 | 42″W x 24″D x 96″H – 4 Doors – 4 AS – 4 Rollouts |

horizontal gola handle
Code | PTDO3084-3696 Series |
---|---|
PTDO3084 | 30″W x 24″D x 84″H – 4 Doors – 3 AS – Double Oven |
PTDO3684 | 36″W x 24″D x 84″H – 4 Doors – 3 AS – Double Oven |
PTDO3090 | 30″W x 24″D x 90″H – 4 Doors – 3 AS – Double Oven |
PTDO3690 | 36″W x 24″D x 90″H – 4 Doors – 3 AS – Double Oven |
PTDO3096 | 30″W x 24″D x 96″H – 4 Doors – 3 AS – Double Oven |
PTDO3696 | 36″W x 24″D x 96″H – 4 Doors – 3 AS – Double Oven |

horizontal gola handle
Code | PTBC4084-4696 Series |
---|---|
PTBC4084 | 40″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4284 | 42″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4484 | 44″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4684 | 46″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4090 | 40″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4290 | 42″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4490 | 44″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4690 | 46″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4096 | 40″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4296 | 42″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4496 | 44″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBC4696 | 46″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |

horizontal gola handle
Code | PTBCL4484-5096 Series |
---|---|
PTBCL4484 | 44″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4684 | 46″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4884 | 48″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL5084 | 50″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4490 | 44″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4690 | 46″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4890 | 48″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL5090 | 50″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4496 | 44″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4696 | 46″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL4896 | 48″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCL5096 | 50″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |


vertical gola handle
Code | PPCV1284-2496 Series |
---|---|
PPCV1284 | 12″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPCV1584 | 15″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPCV1884 | 18″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPCV2184 | 21″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPCV2484 | 24″W x 24″D x 84″H – 2 Doors – 5 Adjustable Shelves |
PPCV1290 | 12″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPCV1590 | 15″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPCV1890 | 18″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPCV2190 | 21″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPCV2490 | 24″W x 24″D x 90″H – 2 Doors – 5 Adjustable Shelves |
PPCV1296 | 12″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPCV1596 | 15″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPCV1896 | 18″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPCV2196 | 21″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |
PPCV2496 | 24″W x 24″D x 96″H – 2 Doors – 6 Adjustable Shelves |

vertical gola handle
Code | PPCDV1284-2496 Series |
---|---|
PPCDV1284 | 12″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1584 | 15″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1884 | 18″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV2184 | 21″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV2484 | 24″W x 24″D x 84″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1290 | 12″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1590 | 15″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1890 | 18″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV2190 | 21″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV2490 | 24″W x 24″D x 90″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1296 | 12″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1596 | 15″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV1896 | 18″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV2196 | 21″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |
PPCDV2496 | 24″W x 24″D x 96″H – 2 Doors – 4 AS – 4 Rollouts |

vertical gola handle
Code | PTBCV4084-4696 Series |
---|---|
PTBCV4084 | 40″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4284 | 42″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4484 | 44″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4684 | 46″W x 24″D x 84″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4090 | 40″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4290 | 42″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4490 | 44″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4690 | 46″W x 24″D x 90″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4096 | 40″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4296 | 42″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4496 | 44″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |
PTBCV4696 | 46″W x 24″D x 96″H – 2 Doors – 5 AS – Tall Blind Corner |

vertical gola handle
Code | PTBCLV4484-5096 Series |
---|---|
PTBCLV4484 | 44″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4684 | 46″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4884 | 48″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV5084 | 50″W x 24″D x 84″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4490 | 44″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4690 | 46″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4890 | 48″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV5090 | 50″W x 24″D x 90″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4496 | 44″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4696 | 46″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV4896 | 48″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |
PTBCLV5096 | 50″W x 24″D x 96″H – 2 Doors – 1 AS – Double LeMans Blind Corner |