
Cabinet Box Height is ¾” less than the Door Height
Code | PW930-2442 Series |
---|---|
PW930 | 9″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
PW1230 | 12″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
PW1530 | 15″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
PW1830 | 18″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
PW2130 | 21″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
PW2430 | 24″W x 13″D x 30″H – 1 Door – 2 Adjustable Shelves |
W936 | 9″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
PW1236 | 12″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
PW1536 | 15″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
PW1836 | 18″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
PW2136 | 21″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
PW2436 | 24″W x 13″D x 36″H – 1 Door – 2 Adjustable Shelves |
PW942 | 9″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
PW1242 | 12″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
PW1542 | 15″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
PW1842 | 18″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
PW2142 | 21″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |
PW2442 | 24″W x 13″D x 42″H – 1 Door – 3 Adjustable Shelves |

Cabinet Box Height is ¾” less than the Door Height
Code | PW2730-4242 Series |
---|---|
PW2730 | 27″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
PW3030 | 30″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
PW3330 | 33″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
PW3630 | 36″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
PW3930 | 39″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
PW4230 | 42″W x 13″D x 30″H – 2 Doors – 2 Adjustable Shelves |
PW2736 | 27″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
PW3036 | 30″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
PW3336 | 33″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
PW3636 | 36″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
PW3936 | 39″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
PW4236 | 42″W x 13″D x 36″H – 2 Doors – 2 Adjustable Shelves |
PW2742 | 27″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
PW3042 | 30″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
PW3342 | 33″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
PW3642 | 36″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
PW3942 | 39″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |
PW4242 | 42″W x 13″D x 42″H – 2 Doors – 3 Adjustable Shelves |

Cabinet Box Height is ¾” less than the Door Height
Code | PWDA2730-4242 Series |
---|---|
PWDA2730 | 27″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3030 | 30″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3330 | 33″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3630 | 36″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3930 | 39″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA4230 | 42″W x 13″D x 30″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA2736 | 27″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3036 | 30″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3336 | 33″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3636 | 36″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA3936 | 39″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA4236 | 42″W x 13″D x 36″H – 2 Doors – 2 AS – Lift-up Aventos System |
PWDA2742 | 27″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
PWDA3042 | 30″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
PWDA3342 | 33″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
PWDA3642 | 36″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
PWDA3942 | 39″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |
PWDA4242 | 42″W x 13″D x 42″H – 2 Doors – 3 AS – Lift-up Aventos System |

Cabinet Box Height is ¾” less than the Door Height
Code | PWA2730-4242 Series |
---|---|
PWA2730 | 27″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
PWA3030 | 30″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
PWA3330 | 33″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
PWA3630 | 36″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
PWA3930 | 39″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
PWA4230 | 42″W x 13″D x 30″H – 2 Doors – Double Lift-up Aventos System |
PWA2736 | 27″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
PWA3036 | 30″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
PWA3336 | 33″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
PWA3636 | 36″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
PWA3936 | 39″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
PWA4236 | 42″W x 13″D x 36″H – 2 Doors – Double Lift-up Aventos System |
PWA2742 | 27″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
PWA3042 | 30″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
PWA3342 | 33″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
PWA3642 | 36″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
PWA3942 | 39″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |
PWA4242 | 42″W x 13″D x 42″H – 2 Doors – Double Lift-up Aventos System |

Cabinet Box Height is ¾” less than the Door Height
Code | PWC2430-2442 Series |
---|---|
PWC2430 | 24″W x 24″D x 30″H – 2 Doors – 2 AS – 90° Wall Corner |
PWC2436 | 24″W x 24″D x 36″H – 2 Doors – 2 AS – 90° Wall Corner |
PWC2442 | 24″W x 24″D x 42″H – 2 Doors – 3 AS – 90° Wall Corner |

Cabinet Box Height is ¾” less than the Door Height
Code | PWCA2430-2442 Series |
---|---|
PWCA2430 | 24″W x 24″D x 30″H – 1 Door – 2 AS – 45° Wall Corner |
PWCA2436 | 24″W x 24″D x 36″H – 1 Door – 2 AS – 45° Wall Corner |
PWCA2442 | 24″W x 24″D x 42″H – 1 Door – 3 AS – 45° Wall Corner |

Cabinet Box Height is ¾” less than the Door Height
Code | PWCB2730-3642 Series |
---|---|
PWCB2730 | 27″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3030 | 30″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3330 | 33″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3630 | 36″W x 13″D x 30″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB2736 | 27″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3036 | 30″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3336 | 33″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3636 | 36″W x 13″D x 36″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB2742 | 27″W x 13″D x 42″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3042 | 30″W x 13″D x 42″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3342 | 33″W x 13″D x 42″H – 1 Door – 2 AS – Wall Blind Corner |
PWCB3642 | 36″W x 13″D x 42″H – 1 Door – 2 AS – Wall Blind Corner |